Start | Standard | |
---|---|---|
Menu | ||
Product counts | ||
Dishes count | ||
Category counts | ||
Ingredients count | ||
Ready items counts | ||
Product options | ||
Modifiers | ||
Products by weighs | ||
Barcodes | ||
Ingredients | ||
Cost value | ||
Branches | ||
Financial Accounting | ||
Accounts counts | ||
Income/Expense category counts | ||
Adding expenses | ||
Adding incomes | ||
Salary payments | ||
Detailed financial reports | ||
Detailed financial reports | ||
Sales methods | ||
On the spot | ||
Delivery | ||
Package service | ||
Quick sales | ||
Other sales channles | ||
Inventory | ||
Storage counts | ||
Supplies | ||
Producing | ||
Supplier counts | ||
Supplier debts | ||
Inventory transfers | ||
Daily movement reports | ||
İnventory settings | ||
FiFO | ||
Packaging | ||
Marketing | ||
CRM | ||
Loyalty | ||
Customer balance | ||
Customer bonus | ||
Customer groups | ||
Customer discounts | ||
QR-menu | ||
QR Menu | ||
Online menu | ||
Multiple languages | ||
Synchronization with the menu | ||
Activation price | 19 $ | 19 $ |
Sales terminal | ||
Included in the package | 1 | 1 |
Additional POS system | 30 $ | 30 $ |
Additional mobile termnal | 15 $ | 15 $ |
24/7 Support | ||
Program updates | ||
Encrypted information | ||
Integration with E-Kassa |
Is it hard to decide?
Let us help you choose the right tariff pack. If you own more than one business, we can offer you a reasonable price.